Clinton NY Market Report

or Create your own market report

Home to Hamilton College, one of Oneida County's top-rated public-school districts, and a multitude of cultural exhibits, art and music performances, Clinton, NY is a top choice for many looking to purchase a new home. A perfect blend of modern, city life with the beautiful landscapes of the Mohawk Valley, Clinton offers a multitude of enjoyable features for a place to call home!

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today at 315-794-5101. We can't wait to assist you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 College Street 4 4 3,848 $1,299,900 $337 2 days
4602 Nys Route 233 N/A N/A 7,335 $1,175,000 $160 150 days
4253 Bristol Road 5 4 5,084 $960,000 $188 94 days
Homestead Road N/A N/A N/A $635,000 Unknown 108 days
7238 State Route 5 5 3 5,800 $595,000 $102 3 days
11 Prospect Street 4 3 2,660 $485,000 $182 1 day
129 Utica Road 3 3 2,556 $479,900 $187 161 days
34 Williams Street 3 3 1,990 $449,000 $225 38 days
4211 Bristol Road 4 3 2,784 $399,900 $143 107 days
7859 Brimfield Street 3 4 1,832 $399,000 $217 24 days
49 Utica Street 4 3 2,200 $360,000 $163 148 days
3405 South Street 4 3 1,580 $310,000 $196 75 days
7338 State Route 5 4 1 2,472 $299,900 $121 112 days
131 Sanford Avenue 4 2 1,869 $289,900 $155 111 days
6 Mcbride Avenue 4 2 1,570 $289,000 $184 100 days
14 Meadow Street 5 2 1,751 $273,500 $156 134 days
3234 Nys Route 12b 3 2 1,982 $249,900 $126 150 days
7381 State Route 5 N/A N/A 1,164 $159,900 $137 65 days
49 Millstream Court 3 2 1,782 $140,000 $78 17 days
123 Royal Meadows Drive 3 2 1,680 $129,000 $76 107 days
8 Applewood Blvd 3 2 1,050 $117,500 $111 25 days
338 Matthew Dr 3 2 1,150 $117,000 $101 115 days
33 Norma Drive 2 2 1,152 $99,900 $86 19 days
Rt-5 N/A N/A N/A $80,000 Unknown 328 days
Rt-5 N/A N/A N/A $78,000 Unknown 45 days
Average: 3.6 2.6 4,289 $381,776 $149 112 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6795 College Hill Road 5 3 2,771 $400,000 $144 0 days
7073 Reservoir Road 6 3 2,434 $380,000 $156 6 days
20 Mulberry Street 3 3 2,400 $349,900 $145 55 days
4067 Bristol Road 3 3 1,770 $334,900 $189 89 days
3443 South Street 2 1 960 $239,900 $249 20 days
7452 Route 5 3 1 1,416 $190,000 $134 109 days
20 Applewood Boulevard 3 2 1,260 $80,000 $63 6 days
Average: 3.6 2.3 1,858 $282,100 $154 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Georgetown Sq 4 5 3,782 $1,195,000 $1,125,000 $297 5 days 8/20/26
20 Toggletown Road 4 4 4,779 $829,900 $825,000 $172 2 days 7/20/26
3310 Fountain Street 5 4 4,225 $929,000 $825,000 $195 254 days 6/30/26
7500 Norton Avenue 5 4 3,736 $739,900 $725,000 $194 91 days 10/16/26
70 College Street 4 4 3,009 $729,900 $700,000 $232 15 days 7/7/26
46 Williams Street 4 3 3,318 $690,000 $690,000 $207 0 days 7/31/26
4079 Griffin Road 4 3 2,230 $649,900 $680,000 $304 1 day 6/29/26
120 Coventry Place 4 3 2,486 $725,000 $650,000 $261 21 days 10/8/26
4743 Clinton Street 4 3 2,696 $499,900 $514,000 $190 5 days 7/31/26
3578 South Street 3 3 2,895 $519,000 $500,000 $172 63 days 6/29/26
3295 State Route 12 4 3 3,072 $510,000 $500,000 $162 70 days 5/1/26
4270 Indianfield Road 4 3 2,902 $489,900 $489,900 $168 2 days 5/8/26
14 University Circle 4 3 3,000 $479,900 $476,000 $158 5 days 8/7/26
4 Woodlawn Place 4 3 2,507 $440,000 $455,000 $181 0 days 6/23/26
144 A Sanford Avenue 3 4 2,708 $399,900 $435,000 $160 2 days 5/14/26
7307 California Road 3 2 2,052 $415,000 $415,000 $202 7 days 9/4/26
204 Homewood Drive 3 3 1,716 $399,900 $410,000 $238 1 day 9/25/26
77 Utica Street 4 3 3,865 $449,900 $405,000 $104 16 days 5/21/26
25 Stebbins Drive 4 3 2,120 $389,900 $400,000 $188 3 days 8/14/26
4 Proctor Avenue 3 3 1,248 $330,000 $390,000 $312 2 days 8/5/26
116 Homewood Drive 4 4 1,942 $419,900 $380,000 $195 71 days 7/24/26
3579 Fountain Street 3 2 1,800 $379,900 $375,000 $208 11 days 10/9/26
77 College Street 4 3 2,330 $379,900 $370,000 $158 3 days 5/11/26
6750 Bryden Road 3 2 2,048 $359,000 $365,000 $178 1 day 6/18/26
4824 Clinton Street 4 2 2,100 $349,000 $355,350 $169 11 days 8/31/26
Average: 3.3 2.4 2,009 $344,612 $337,035 $170 36 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!